BT CABINET AIR CONDITIONER SERIES
| MODEL | BT 350 | BT 350 OD | |
| Cabinet Option | — | Painted / Stainless Steel | Painted |
| DIN 3168 Cooling Capacity L35 L35 | Watt | 420 | 420 |
| DIN 3168 Cooling Capacity L35 L65 | Watt | 260 | 260 |
| Operating Voltage / Frequency | V/Hz | 220–230 / 50 | 220–230 / 50 |
| Takeoff Current | A | 8,3 | 8,3 |
| Working Current | A | 1,2 | 1,2 |
| Sigorta | A | 6 | 6 |
| DIN 3168 Power Consumption L35 L35 | Watt | 189 | 186 |
| DIN 3168 Power Consumption L35 L65 | Watt | 209 | 209 |
| Maximum Pressure | bar | 26 | 26 |
| Dimensions: Load / Width / Depth | mm | 554 × 300 × 212 | 554 × 300 × 212 |
| Packaged Dimensions: Load / Width / Depth | mm | 10 × 355 × 267 | 610 × 355 × 267 |
| Net Weight | kg | 22.6 | 23.6 |
| Gross Weight | kg | 24 | 25 |
| Evaporator Max. Fan Air Flow Rate | m³/h | 290 | 290 |
| Condenser Max. Fan Air Flow Rate | m³/h | 465 | 465 |
| Refrigerant Gas | — | R134a | R134a |
| Refrigerant Gas Quantity | gr | 400 | 400 |
| Operating Range | °C | 0…+65 | 0…+65 |
| Protection Class – Internal | — | IP 54 | IP 65 |
| Protection Class – External | — | IP 34 | IP 54 |
| Mounting Type | — | Vertical-Wall | Mounted-Wall |
| Color | (*) | RAL 7035 | RAL 7035 |
| Sound Level | dBA | 63 | 63 |
| Thermostat Factory Setting | °C | 35 | 35 |
| Energy Efficiency Ratio | EER | 2.22 | 2.22 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
–
| MODEL | BT 500 INDOOR | BT 500 OUTDOOR | BT 500 HORIZON | BT 500 SLIM | |
| Case Option | Painted / Stainless Steel | Painted | Painted / Stainless Steel | Painted / Stainless Steel | |
| DIN 3168 Cooling Capacity L35 L35 | Watt | 620 | 620 | 620 | 620 |
| DIN 3168 Cooling Capacity L35 L65 | Watt | 384 | 384 | 384 | 384 |
| Operating Voltage / Frequency | V/hz | 220-230 / 50 | 220-230 / 50 | 220-230 / 50 | 220-230 / 50 |
| Takeoff Current | A | 8,8 | 8 | 8 | 8 |
| Takeoff Current | A | 1,7 | 3,5 | 3,5 | 3,5 |
| Insurance | A | 6 | 16 | 16 | 16 |
| DIN 3168 Power Consumption L35 L35 | Watt | 250 | 437 | 437 | 250 |
| DIN 3168 Power Consumption L35 L65 | Watt | 279 | 516 | 516 | 279 |
| Maximum Pressure | BAR | 26 | 26 | 26 | 26 |
| Dimensions (Height/Width/Depth) | mm | 554×300×212 | 555×297×232 | 415x505x265 | 650x250x247 |
| Packaged Dimensions (Weight/Width/Depth) | mm | 610×355×267 | 610×352×287 | 465×555×315 | 710×352×287 |
| Net Weight | Kg | 22,6 | 23,6 | 23,6 | 23,6 |
| Gross Weight | Kg | 25 | 25 | 25 | 25 |
| Evaporator Max. Fan Air Flow | m³/h | 290 | 945 | 290 | 290 |
| Condenser Max. Fan Air Flow | m³/h | 465 | 1015 | 465 | 465 |
| Refrigerant Gas | R134a | R134a | R134a | R134a | |
| Refrigerant Gas Quantity | gr | – | 550 | 550 | 550 |
| Working Range | °C | 0…+65 | 0…+65 | 0…+65 | 0…+65 |
| Protection Class Inner Loop | IP 54 | IP 65 | IP 54 | IP 54 | |
| Protection Class External Loop | IP 34 | IP 54 | IP 34 | IP 34 | |
| Installation Method | Vertical Wall | Vertical Wall | Vertical Wall | Vertical Wall | |
| Color | (*) | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 |
| Sound Level | dBA | 63 | 63 | 63 | 63 |
| Thermostat Factory Setting | °C | 35 | 35 | 35 | 35 |
| Energy Efficiency Ratio (EER) | 2,48 | 2,43 | 2,43 | 2,22 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
BT500 Horizontal Template (pdf)
–
| MODEL | BT 750 | BT 750 OD | BT 750 YATAY | BT 750 SLIM | BT 750 TT | |
| Case Option | Painted / Stainless Steel | Painted | Painted / Stainless Steel | Painted / Stainless Steel | Painted | |
| DIN 3168 Cooling capacity L35 L35 | Watt | 790 | 790 | 790 | 790 | 790 |
| DIN 3168 Cooling capacity L35 L65 | Watt | 489 | 489 | 489 | 489 | 489 |
| Operating Voltage/Frequency | V/Hz | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 |
| Takeoff Current | A | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 |
| Takeoff Current | A | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
| Insurance | A | 6 | 6 | 6 | 6 | 6 |
| DIN 3168 Power Consumption L35 L35 | Watt | 325 | 325 | 325 | 325 | 325 |
| DIN 3168 Power Consumption L35 L65 | Watt | 363 | 363 | 363 | 363 | 363 |
| Maximum Pressure | BAR | 26 | 26 | 26 | 26 | 26 |
| Dimensions: Load/Width/Depth | mm | 634×300×216 | 634×300×216 | 415x505x265 | 650x250x247 | 704×318×273 |
| Packaged Dimensions: Load/Width/Depth | mm | 689×355×271 | 689×355×271 | 465x555x315 | 689×355×271 | 759×373×328 |
| Net Weight | Kg | 25,0 | 25,5 | 25,5 | 25,5 | 27,5 |
| Gross Weight | Kg | 26,0 | 26,5 | 26,5 | 26,5 | 28,5 |
| Evaporator Max. Fan Air Flow Rate | m³/h | 465 | 465 | 465 | 465 | 465 |
| Condenser Max. Fan Air Flow Rate | m³/h | 540 | 540 | 540 | 540 | 540 |
| Refrigerant Gas | R134a | R134a | R134a | R134a | R134a | |
| Working Range | °C | 0…+65 | 0…+65 | 0…+65 | 0…+65 | 0…+65 |
| Protection Class Internal Circuit | IP 54 | IP 65 | IP 54 | IP 54 | IP 54 | |
| Protection Class External Circuit | IP 34 | IP 54 | IP 34 | IP 34 | IP 34 | |
| Installation Method | VERTICAL-WALL | VERTICAL-WALL | VERTICAL-WALL | VERTICAL-WALL | VERTICAL-WALL | |
| Color | (*) | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 |
| Sound Level | dBA | 66 | 66 | 66 | 66 | 66 |
| Thermostat Factory Setting | °C | 35 | 35 | 35 | 35 | 35 |
| Energy Efficiency Ratio | EER | 2,43 | 2,43 | 2,43 | 2,43 | 2,43 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
–
| MODEL | BT 1000 | BT 1000 OD | BT 1000 YATAY | BT 1000 MIDI | |
| Case Option | Painted / Stainless Steel | Painted | Painted / Stainless Steel | Painted / Stainless Steel | |
| DIN 3168 Cooling capacity L35 L35 | Watt | 1120 | 1120 | 1120 | 1120 |
| DIN 3168 Cooling capacity L35 L65 | Watt | 695 | 695 | 695 | 695 |
| Operating Voltage/Frequency | V/Hz | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 |
| Takeoff Current | A | 13,6 | 13,6 | 13,6 | 13,6 |
| Takeoff Current | A | 2,95 | 2,95 | 2,95 | 2,95 |
| Insurance | A | 16 | 16 | 16 | 16 |
| DIN 3168 Power Consumption L35 L35 | Watt | 477 | 477 | 477 | 477 |
| DIN 3168 Power Consumption L35 L65 | Watt | 531 | 531 | 531 | 531 |
| Maximum Pressure | BAR | 26 | 26 | 26 | 26 |
| Ebatlar:Yük/En/Derinlik | mm | 900×405×197 | 902×400×218 | 555x520x264 | 900×405×197 |
| Packaged Dimensions: Load/Width/Depth | mm | 955×460×252 | 957×455×273 | 605x570x314 | 955×460×252 |
| Net Weight | Kg | 36,3 | 38,6 | 36,3 | 36,3 |
| Gross Weight | Kg | 37,3 | 39,6 | 37,3 | 37,3 |
| Evaporator Max. Fan Air Flow Rate | m³/h | 540 | 540 | 540 | 540 |
| Condenser Max. Fan Air Flow Rate | m³/h | 945 | 945 | 945 | 945 |
| Refrigerant Gas | R134a | R134a | R134a | R134a | |
| Working Range | °C | 0…+65 | 0…+65 | 0…+65 | 0…+65 |
| Protection Class Internal Circuit | IP 54 | IP 65 | IP 54 | IP 54 | |
| Protection Class External Circuit | IP 34 | IP 54 | IP 34 | IP 34 | |
| Installation Method | VERTICAL WALL | VERTICAL WALL | VERTICAL WALL | VERTICAL WALL | |
| Color | (*) | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 |
| Sound Level | dBA | 70 | 70 | 70 | 70 |
| Thermostat Factory Setting | °C | 35 | 35 | 35 | 35 |
| Energy Efficiency Ratio | EER | 2,34 | 2,34 | 2,34 | 2,34 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
–
| MODEL | BT 1500 | BT 1500 OD | BT 1500 YATAY | BT 1500 MIDI | |
| Case Option | Painted / Stainless Steel | Painted | Painted / Stainless Steel | Painted / Stainless Steel | |
| DIN 3168 Cooling capacity L35 L35 | Watt | 1390 | 1390 | 1390 | 1390 |
| DIN 3168 Cooling capacity L35 L65 | Watt | 863 | 863 | 863 | 863 |
| Operating Voltage/Frequency | V/Hz | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 |
| Takeoff Current | A | 20,6 | 20,6 | 20,6 | 20,6 |
| Takeoff Current | A | 3,4 | 3,4 | 3,4 | 3,4 |
| Insurance | A | 25 | 25 | 25 | 25 |
| DIN 3168 Power Consumption L35 L35 | Watt | 559 | 559 | 559 | 559 |
| DIN 3168 Power Consumption L35 L65 | Watt | 626 | 626 | 626 | 626 |
| Maximum Pressure | BAR | 26 | 26 | 26 | 26 |
| Dimensions: Load/Width/Depth | mm | 900×405×197 | 902×400×218 | 555x520x264 | 671×425×227 |
| Packaged Dimensions: Load/Width/Depth | mm | 955×460×252 | 957×455×272 | 605x570x314 | 721×475×277 |
| Net Weight | Kg | 36,0 | 36,8 | 36,8 | 33,0 |
| Gross Weight | Kg | 37,0 | 37,8 | 37,8 | 35,0 |
| Evaporator Max. Fan Air Flow Rate | m³/h | 540 | 540 | 540 | 540 |
| Condenser Max. Fan Air Flow Rate | m³/h | 945 | 945 | 945 | 945 |
| Refrigerant Gas | R134a | R134a | R134a | R134a | |
| Working Range | °C | 0…+65 | 0…+65 | 0…+65 | 0…+65 |
| Protection Class Internal Circuit | IP 54 | IP 65 | IP 54 | IP 54 | |
| Protection Class External Circuit | IP 34 | IP 54 | IP 34 | IP 34 | |
| Installation Method | VERTICAL WALL | VERTICAL WALL | VERTICAL WALL | VERTICAL WALL | |
| Color | (*) | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 |
| Sound Level | dBA | 70 | 70 | 70 | 70 |
| Thermostat Factory Setting | °C | 35 | 35 | 35 | 35 |
| Energy Efficiency Ratio | EER | 2,48 | 2,48 | 2,48 | 2,48 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
BT1500 Horizontal Template(pdf)
–
| MODEL | BT 1700 | BT 1700 OD | BT 1700 HORIZONTAL | BT 1700 TT | |
| Case Option | Painted / Stainless Steel | Painted | Painted / Stainless Steel | Painted / Stainless Steel | |
| DIN 3168 Cooling capacity L35 L35 | Watt | 1790 | 1790 | 1790 | 1790 |
| DIN 3168 Cooling capacity L35 L65 | Watt | 1112 | 1112 | 1112 | 1112 |
| Operating Voltage/Frequency | V/Hz | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 | 220–230 / 50 |
| Takeoff Current | A | 22,6 | 22,6 | 22,6 | 30,62 |
| Takeoff Current | A | 4,6 | 4,6 | 4,6 | 7,85 |
| Insurance | A | 25 | 25 | 25 | 32 |
| DIN 3168 Power Consumption L35 L35 | Watt | 680 | 680 | 680 | 680 |
| DIN 3168 Power Consumption L35 L65 | Watt | 766 | 766 | 766 | 766 |
| Maximum Pressure | BAR | 26 | 26 | 26 | 26 |
| Dimensions: Load/Width/Depth | mm | 900×405×197 | 902×400×218 | 555x520x264 | 974×408×293 |
| Packaged Dimensions: Load/Width/Depth | mm | 955×460×252 | 957×455×272 | 605x570x314 | 1030×463×348 |
| Net Weight | Kg | 36,0 | 36,8 | 36,0 | 38,5 |
| Gross Weight | Kg | 37,0 | 37,8 | 37,0 | 39,5 |
| Evaporator Max. Fan Air Flow Rate | m³/h | 540 | 540 | 540 | 540 |
| Condenser Max. Fan Air Flow Rate | m³/h | 945 | 945 | 945 | 945 |
| Refrigerant Gas | R134a | R134a | R134a | R134a | |
| Working Range | °C | 0…+65 | 0…+65 | 0…+65 | 0…+65 |
| Protection Class Internal Circuit | IP 54 | IP 65 | IP 54 | IP 65 | |
| Protection Class External Circuit | IP 34 | IP 54 | IP 34 | IP 54 | |
| Installation Method | VERTICAL WALL | VERTICAL WALL | VERTICAL WALL | VERTICAL WALL | |
| Color | (*) | RAL 7035 | RAL 7035 | RAL 7035 | RAL 7035 |
| Sound Level | dBA | 70 | 70 | 70 | 63 |
| Thermostat Factory Setting | °C | 35 | 35 | 35 | 35 |
| Energy Efficiency Ratio | EER | 2,48 | 2,48 | 2,48 | 2,48 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
BT1700 Horizontal Template(pdf)
–
| MODEL | BT 2000 | BT 2000 OD | |
| Cabinet Option | Painted / Stainless Steel | Painted | |
| DIN 3168 Cooling capacity L35 L35 | Watt | 2020 | 2020 |
| DIN 3168 Cooling capacity L35 L65 | Watt | 1256 | 1256 |
| Operating Voltage/Frequency | V/Hz | 220–230 / 50 | 220–230 / 50 |
| Takeoff Current | A | 25,9 | 25,9 |
| Working Current | A | 4,3 | 4,3 |
| Insurance | A | 25 | 25 |
| DIN 3168 Power Consumption L35 L35 | Watt | 832 | 832 |
| DIN 3168 Power Consumption L35 L65 | Watt | 929 | 929 |
| Maximum Pressure | BAR | 26 | 26 |
| Dimensions: Load/Width/Depth | mm | 1004×411×225 | 1004×406×249 |
| Packaged Dimensions: Load/Width/Depth | mm | 1060×466×280 | 1060×461×304 |
| Net Weight | 53 | 50.8 | kg |
| Gross Weight | 54 | 51.8 | kg |
| Evaporator Max. Fan Air Flow Rate | m³/h | 945 | 945 |
| Condenser Max. Fan Air Flow Rate | m³/h | 1175 | 1175 |
| Refrigerant Gas | R134a | R134a | |
| Operating Range | °C | 0…+65 | 0…+65 |
| Protection Class Internal Circuit | IP 54 | IP 65 | |
| Protection Class External Circuit | IP 34 | IP 54 | |
| Installation Type: | VERTICAL-WALL | VERTICAL-WALL | |
| Color | (*) | RAL 7035 | RAL 7035 |
| Ses Seviyesi | dBA | 73 | 73 |
| Termostat Fabrika Ayarı | °C | 35 | 35 |
| Enerji Verimlilik Oranı | EER | 2,42 | 2,42 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
–
| MODEL | BT 2500 Built-in | |
| Case Option | Galvanized | |
| DIN 3168 Cooling capacity L35 L35 | Watt | 3190 |
| DIN 3168 Cooling capacity L35 L65 | Watt | 2690 |
| Operating Voltage/Frequency | V/Hz | 380-420V/50Hz |
| Takeoff Current | A | 12.97 |
| Working Current | A | 3*16 |
| Insurance | A | 26 |
| DIN 3168 Power Consumption L35 L35 | Watt | 1187 |
| DIN 3168 Power Consumption L35 L65 | Watt | 1390 |
| Maximum Pressure | BAR | 26 |
| Dimensions: Load/Width/Depth | mm | 1521*480*287 |
| Packaged Dimensions: Load/Width/Depth | mm | 1530*490*297 |
| Net Weight | 65.6 | kg |
| Gross Weight | 67.5 | kg |
| Evaporator Max. Fan Air Flow Rate | m³/h | 945 |
| Condenser Max. Fan Air Flow Rate | m³/h | 1425 |
| Refrigerant Gas | R134a | |
| Operating Range | °C | 0…..+65 |
| Protection Class Internal Circuit | IP 54 | |
| Protection Class External Circuit | IP 34 | |
| Mounting Type: | VERTICAL-WALL | |
| Renk | (*) | RAL 7035 |
| Sound Level | dBA | 70.2 |
| Thermostat Factory Setting | 35 | °C |
| Energy Efficiency Ratio | EER | 2.69 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
BT2500 Built-in Template (pdf)
–
| MODEL | BT 3000 (220V) | BT 3000 (380V) | BT 3000 OD | |
| Cabinet Option | Painted / Stainless Steel | Painted / Stainless Steel | Painted | |
| DIN 3168 Cooling capacity L35 L35 | Watt | 3020 | 3020 | 3020 |
| DIN 3168 Cooling capacity L35 L65 | Watt | 1883 | 1883 | 1883 |
| Operating Voltage/Frequency | V/Hz | 220–230 / 50 | 380–420 / 50 | 220–230 / 50 380–420 / 50 |
| Takeoff Current | A | 30,9 | 11,5 | 30,9 |
| Working Current | A | 6, 2 | 2, 57 | 6, 2 |
| Insurance | A | 32 | 3×16 | 32 |
| DIN 3168 Power Consumption L35 L35 | Watt | 1065 | 1065 | 1065 |
| DIN 3168 Power Consumption L35 L65 | Watt | 1199 | 1199 | 1199 |
| Maximum Pressure | BAR | 26 | 26 | 26 |
| Dimensions: Load/Width/Depth | mm | 1004×411×225 | 1004×411×225 | 1004×406×249 |
| Packaged Dimensions: Load/Width/Depth | mm | 1060×466×280 | 1060×466×280 | 1060×461×304 |
| Net Weight | 53 | 53 | 50.8 | kg |
| Gross Weight | Kg | 54 | 54 | 53 |
| Evaporator Max. Fan Air Flow Rate | m³/h | 945 | 945 | 945 |
| Condenser Max. Fan Air Flow Rate | m³/h | 1175 | 1175 | 1175 |
| Refrigerant Gas | R134a | R134a | R134a | |
| Operating Range | °C | 0…+65 | 0…+65 | 0…+65 |
| Protection Class Internal Circuit | IP 54 | IP 54 | IP 65 | |
| Protection Class External Circuit | IP 34 | IP 34 | IP 54 | |
| Installation Type: | VERTICAL-WALL | VERTICAL-WALL | VERTICAL-WALL | |
| Color | (*) | RAL 7035 | RAL 7035 | RAL 7035 |
| Sound Level | dBA | 73 | 73 | 73 |
| Termostat Fabrika Ayarı | °C | 35 | 35 | 35 |
| Energy Efficiency Ratio | EER | 2.61 | 2.61 | 2.61 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
–
| MODEL | BT 4000 | BT 4000 OD | BT 4000 BUILT-IN | |
| Cabinet Option | Painted / Stainless Steel | Painted | Painted | |
| DIN 3168 Cooling capacity L35 L35 | Watt | 3700 | 3700 | 4500 |
| DIN 3168 Cooling capacity L35 L65 | Watt | 2322 | 2322 | 3700 |
| Operating Voltage/Frequency | V/Hz | 380–400/50 | 380–400/50 | 380–420/50 |
| Takeoff Current | A | 14,4 | 14,4 | 22,0 |
| Working Current | A | 3,68 | 3,68 | 4.02 |
| Insurance | A | 3 × 16 | 3 × 16 | 3 × 16 |
| DIN 3168 Power Consumption L35 L35 | Watt | 1436 | 1436 | 1744 |
| DIN 3168 Power Consumption L35 L65 | Watt | 1614 | 1614 | 1989 |
| Maximum Pressure | BAR | 26 | 26 | 26 |
| Ebatlar: Yük/En/Derinlik | mm | 1054×488×255 | 1055×485×278 | 1522,5×480×286 |
| Paketli Ebat: Yük/En/Derinlik | mm | 1110×543×310 | 1110×540×333 | 1535×490×300 |
| Net Ağırlık | Kg | 64,5 | 62,5 | 65,5 |
| Brüt Ağırlık | Kg | 66,5 | 64,5 | 68,5 |
| Evaparatör Max.Fan Hava Debisi | m³/h | 1175 | 1175 | 1425 |
| Kondanser Max.Fan Hava Debisi | m³/h | 1470 | 1470 | 2110 |
| Soğutucu Gaz | R134a | R134a | R134a | |
| Operating Range | °C | 0…+65 | 0…+65 | 0…+65 |
| Protection Class Internal Circuit | IP 54 | IP 65 | IP 54 | |
| Protection Class External Circuit | IP 34 | IP 54 | IP 34 | |
| Montaj Şekli | DİK-DUVAR | DİK-DUVAR | DİK-DUVAR | |
| Renk | RAL 7035 | RAL 7035 | RAL 7035 | |
| Ses Seviyesi | dBA | 73 | 73 | 83 |
| Thermostat Factory Setting | °C | 35 | 35 | 35 |
| Enerji Verimlilik Oranı | 2,57 | 2,57 | 2,46 |
Please contact us for cutting templates and other technical details. info@klimexs.com
–
–
For challenging conditions in an industrial environment
Manufactured by Klimexs to deliver uninterrupted performance despite high temperatures and pollution.